Commit ab1b6261b5894186be03076e9417861e66701489
1 parent
0663ce5c
added new json files
save function call was missing during previous merge. added that
Showing
10 changed files
with
327 additions
and
139 deletions
400-SOURCECODE/AIAHTML5.Web/app/controllers/LabExercController.js
@@ -219,21 +219,23 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | @@ -219,21 +219,23 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | ||
219 | // $scope.UserAnswersForAllQuestions.push({ 'QuestionNo': $scope.quiznumber, 'UserAnswer': "" }) | 219 | // $scope.UserAnswersForAllQuestions.push({ 'QuestionNo': $scope.quiznumber, 'UserAnswer': "" }) |
220 | //} | 220 | //} |
221 | $scope.isNextOrPreviousClicked = true; | 221 | $scope.isNextOrPreviousClicked = true; |
222 | + $scope.dragableId = ""; | ||
223 | + | ||
224 | + | ||
222 | 225 | ||
223 | if ($scope.quiznumber != $scope.TotalNumberofQuiz) | 226 | if ($scope.quiznumber != $scope.TotalNumberofQuiz) |
224 | { | 227 | { |
225 | $scope.CreateLabExerciseDataToSave(); | 228 | $scope.CreateLabExerciseDataToSave(); |
226 | } | 229 | } |
227 | 230 | ||
228 | - | ||
229 | 231 | ||
230 | - | ||
231 | - // console.log($rootScope.selectedDivArray); | ||
232 | - $scope.dragableId = ""; | ||
233 | if ($scope.quiznumber == $scope.TotalNumberofQuiz) | 232 | if ($scope.quiznumber == $scope.TotalNumberofQuiz) |
234 | return; | 233 | return; |
235 | else | 234 | else |
236 | - $scope.quiznumber++; | 235 | + $scope.quiznumber++; |
236 | + | ||
237 | + // console.log($rootScope.selectedDivArray); | ||
238 | + | ||
237 | 239 | ||
238 | 240 | ||
239 | if ($scope.quiznumber == $scope.TotalNumberofQuiz) { | 241 | if ($scope.quiznumber == $scope.TotalNumberofQuiz) { |
@@ -318,8 +320,16 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | @@ -318,8 +320,16 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | ||
318 | console.log($scope.usersCorrectQuestData); | 320 | console.log($scope.usersCorrectQuestData); |
319 | $("#resultLabData").empty(); | 321 | $("#resultLabData").empty(); |
320 | for (var i = 0; i <= $scope.usersCorrectQuestData.length - 1; i++) { | 322 | for (var i = 0; i <= $scope.usersCorrectQuestData.length - 1; i++) { |
321 | - var labExerciseHtml = $("#resultLabData").append("<tr><td>" + $scope.usersCorrectQuestData[i].QuestionNo + "</td><td>" + $scope.usersCorrectQuestData[i].title + "</td><td>" + $scope.usersCorrectQuestData[i].CorrectStatus + "</td><td><button ng-click='reviewAttemptAnswer($event);' id=" + $scope.usersCorrectQuestData[i].QuestionNo + " class='btn btn-danger btn-sm'><i class='fa fa-times'></i> Review</button></td></tr>"); | ||
322 | - $compile(labExerciseHtml)($scope); | 323 | + if ($scope.usersCorrectQuestData[i].CorrectStatus == "Correct") { |
324 | + var labExerciseHtml = $("#resultLabData").append("<tr><td>" + $scope.usersCorrectQuestData[i].QuestionNo + "</td><td>" + $scope.usersCorrectQuestData[i].title + "</td><td>" + $scope.usersCorrectQuestData[i].CorrectStatus + "</td><td><button ng-click='reviewAttemptAnswer($event);' id=" + $scope.usersCorrectQuestData[i].QuestionNo + " class='btn btn-sm' style='background-color:#007ab3;border-color:#007ab3;color:#ffffff;'><i class='fa fa-times'></i> Review</button></td></tr>"); | ||
325 | + $compile(labExerciseHtml)($scope); | ||
326 | + } | ||
327 | + else | ||
328 | + { | ||
329 | + var labExerciseHtml = $("#resultLabData").append("<tr><td>" + $scope.usersCorrectQuestData[i].QuestionNo + "</td><td>" + $scope.usersCorrectQuestData[i].title + "</td><td>" + $scope.usersCorrectQuestData[i].CorrectStatus + "</td><td><button ng-click='reviewAttemptAnswer($event);' id=" + $scope.usersCorrectQuestData[i].QuestionNo + " class='btn btn-sm' style=' background-color:#d9534f;border-color:#d9534f;color:#ffffff;'><i class='fa fa-times'></i> Review</button></td></tr>"); | ||
330 | + $compile(labExerciseHtml)($scope); | ||
331 | + } | ||
332 | + | ||
323 | } | 333 | } |
324 | } | 334 | } |
325 | 335 | ||
@@ -635,7 +645,8 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | @@ -635,7 +645,8 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | ||
635 | title: $scope.activityTitle | 645 | title: $scope.activityTitle |
636 | 646 | ||
637 | } | 647 | } |
638 | - alert("$scope.MaxScore=" + $scope.MaxScore + ", " + "$scope.Score=" + $scope.Score); | 648 | + console.log($scope.LabExerciseAttemptedData); |
649 | + | ||
639 | if ($scope.MaxScore == $scope.Score) | 650 | if ($scope.MaxScore == $scope.Score) |
640 | { | 651 | { |
641 | $scope.usersCorrectQuestData.push({ | 652 | $scope.usersCorrectQuestData.push({ |
@@ -646,7 +657,8 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | @@ -646,7 +657,8 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | ||
646 | DragItems: $scope.DragItems, | 657 | DragItems: $scope.DragItems, |
647 | Score: $scope.Score, | 658 | Score: $scope.Score, |
648 | title: $scope.activityTitle, | 659 | title: $scope.activityTitle, |
649 | - CorrectStatus : 'Correct' | 660 | + CorrectStatus: 'Correct' |
661 | + | ||
650 | }); | 662 | }); |
651 | } | 663 | } |
652 | else | 664 | else |
@@ -660,6 +672,7 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | @@ -660,6 +672,7 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | ||
660 | Score: $scope.Score, | 672 | Score: $scope.Score, |
661 | title: $scope.activityTitle, | 673 | title: $scope.activityTitle, |
662 | CorrectStatus: 'Incorrect' | 674 | CorrectStatus: 'Incorrect' |
675 | + | ||
663 | }); | 676 | }); |
664 | } | 677 | } |
665 | 678 | ||
@@ -742,7 +755,14 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | @@ -742,7 +755,14 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | ||
742 | .select(); | 755 | .select(); |
743 | for (var i = 0; i < cr[0].correctResponse.length; i++) { | 756 | for (var i = 0; i < cr[0].correctResponse.length; i++) { |
744 | var blankBox = cr[0].correctResponse[i].OptionBox; | 757 | var blankBox = cr[0].correctResponse[i].OptionBox; |
745 | - var option = cr[0].correctResponse[i].Answer; | 758 | + |
759 | + var option; | ||
760 | + if (cr[0].correctResponse[i].Answer.indexOf('|') != -1) { | ||
761 | + var multipleanswer = cr[0].correctResponse[i].Answer.split('|'); | ||
762 | + option = multipleanswer[0]; | ||
763 | + } | ||
764 | + else | ||
765 | + option = cr[0].correctResponse[i].Answer; | ||
746 | 766 | ||
747 | var options = new jinqJs() | 767 | var options = new jinqJs() |
748 | .from(cr[0].Options) | 768 | .from(cr[0].Options) |
@@ -815,8 +835,6 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | @@ -815,8 +835,6 @@ function ($scope, $rootScope, pages, log, $http,$timeout, DataService, $filter, | ||
815 | 835 | ||
816 | $scope.ShowSavedLabExercise = function () { | 836 | $scope.ShowSavedLabExercise = function () { |
817 | 837 | ||
818 | - | ||
819 | - | ||
820 | //from database | 838 | //from database |
821 | 839 | ||
822 | var lastQuestion = $scope.quiznumber; | 840 | var lastQuestion = $scope.quiznumber; |
400-SOURCECODE/AIAHTML5.Web/app/views/LabExerc/lab-exercises-detail.html
@@ -66,7 +66,7 @@ | @@ -66,7 +66,7 @@ | ||
66 | <div class="btn-group pull-left marginR5"> | 66 | <div class="btn-group pull-left marginR5"> |
67 | <button class="btn btn-sm btn-primary" style="display:none;" ng-click="SubmitAttempt()" id="quizSubmitBtn">Submit</button> | 67 | <button class="btn btn-sm btn-primary" style="display:none;" ng-click="SubmitAttempt()" id="quizSubmitBtn">Submit</button> |
68 | <button class="btn btn-sm btn-primary" style="display:none;" id="reportBtn" ng-click="ReportGen()">Report</button> | 68 | <button class="btn btn-sm btn-primary" style="display:none;" id="reportBtn" ng-click="ReportGen()">Report</button> |
69 | - <button class="btn btn-sm btn-primary" id="saveBtn">Save</button> | 69 | + <button class="btn btn-sm btn-primary" id="saveBtn" ng-click="SaveAnswer()">Save</button> |
70 | <button class="btn btn-sm btn-primary" id="reviewBtn" ng-click="ReviewAttempt()">Review Your Attempt</button> | 70 | <button class="btn btn-sm btn-primary" id="reviewBtn" ng-click="ReviewAttempt()">Review Your Attempt</button> |
71 | <button class="btn btn-sm btn-primary" id="resetBtn" ng-click="resetQuiz()">Reset</button> | 71 | <button class="btn btn-sm btn-primary" id="resetBtn" ng-click="resetQuiz()">Reset</button> |
72 | </div> | 72 | </div> |
400-SOURCECODE/AIAHTML5.Web/content/data/json/le/qz_dat_ca.json
@@ -10,11 +10,11 @@ | @@ -10,11 +10,11 @@ | ||
10 | "Title": "Drag the labels to the correct location on the image.", | 10 | "Title": "Drag the labels to the correct location on the image.", |
11 | "activityTitle": "Heart & Great Vessels I", | 11 | "activityTitle": "Heart & Great Vessels I", |
12 | "ImagePath":"CS-01.JPG", | 12 | "ImagePath":"CS-01.JPG", |
13 | - "OptionBox": [{"BoxName": "T1","topcoord":"121","leftcoord":"23","Answervalue":"","QuizText":""},{"BoxName": "T3","topcoord":"112","leftcoord":"960","Answervalue":"","QuizText":""}, | ||
14 | - {"BoxName": "T4","topcoord":"194","leftcoord":"23","Answervalue":"","QuizText":""},{"BoxName": "T5","topcoord":"168","leftcoord":"960","Answervalue":"","QuizText":""}, | ||
15 | - {"BoxName": "T3","topcoord":"252","leftcoord":"23","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"210","leftcoord":"960","Answervalue":"","QuizText":""}, | ||
16 | - {"BoxName": "T7","topcoord":"250","leftcoord":"960","Answervalue":"","QuizText":""},{"BoxName": "T8","topcoord":"292","leftcoord":"960","Answervalue":"","QuizText":""}], | ||
17 | - "Options": [{"OptionNumber": "A","OptionTitle": "Right brachiocephalic vein","textalign":"bottom"},{"OptionNumber": "B","OptionTitle": "Brachiocephalic artery","textalign":"bottom"}, | 13 | + "OptionBox": [{"BoxName": "T1","topcoord":"10","leftcoord":"2","Answervalue":"","QuizText":""},{"BoxName": "T2","topcoord":"197","leftcoord":"2","Answervalue":"","QuizText":""}, |
14 | + {"BoxName": "T3","topcoord":"275","leftcoord":"2","Answervalue":"","QuizText":""},{"BoxName": "T4","topcoord":"396","leftcoord":"2","Answervalue":"","QuizText":""}, | ||
15 | + {"BoxName": "T5","topcoord":"436","leftcoord":"2","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"207","leftcoord":"584","Answervalue":"","QuizText":""}, | ||
16 | + {"BoxName": "T7","topcoord":"282","leftcoord":"584","Answervalue":"","QuizText":""}], | ||
17 | + "Options": [{"OptionNumber": "A","OptionTitle": "Right brachiocephalic vein","textalign":"bottom"},{"OptionNumber": "B","OptionTitle": "Brachiocephalic artery","textalign":"bottom"}, | ||
18 | {"OptionNumber": "C","OptionTitle": "Superior vena cava","textalign":"bottom"},{"OptionNumber": "D","OptionTitle": "Pulmonary trunk","textalign":"bottom"}, | 18 | {"OptionNumber": "C","OptionTitle": "Superior vena cava","textalign":"bottom"},{"OptionNumber": "D","OptionTitle": "Pulmonary trunk","textalign":"bottom"}, |
19 | {"OptionNumber": "E","OptionTitle": "Aorta","textalign":"bottom"},{"OptionNumber": "F","OptionTitle": "Right ventricle","textalign":"bottom"}, | 19 | {"OptionNumber": "E","OptionTitle": "Aorta","textalign":"bottom"},{"OptionNumber": "F","OptionTitle": "Right ventricle","textalign":"bottom"}, |
20 | {"OptionNumber": "G","OptionTitle": "Left ventricle","textalign":"bottom"},{"OptionNumber": "H","OptionTitle": "Right atrium","textalign":"bottom"}], | 20 | {"OptionNumber": "G","OptionTitle": "Left ventricle","textalign":"bottom"},{"OptionNumber": "H","OptionTitle": "Right atrium","textalign":"bottom"}], |
@@ -26,9 +26,9 @@ | @@ -26,9 +26,9 @@ | ||
26 | "Title": "Drag the labels to the correct location on the image.", | 26 | "Title": "Drag the labels to the correct location on the image.", |
27 | "ImagePath":"CS-02.JPG", | 27 | "ImagePath":"CS-02.JPG", |
28 | "activityTitle": "Heart & Great Vessels II", | 28 | "activityTitle": "Heart & Great Vessels II", |
29 | - "OptionBox": [{"BoxName": "T1","topcoord":"45","leftcoord":"23","Answervalue":"","QuizText":""},{"BoxName": "T2","topcoord":"83","leftcoord":"23","Answervalue":"","QuizText":""}, | ||
30 | - {"BoxName": "T3","topcoord":"214","leftcoord":"23","Answervalue":"","QuizText":""},{"BoxName": "T4","topcoord":"256","leftcoord":"23","Answervalue":"","QuizText":""}, | ||
31 | - {"BoxName": "T5","topcoord":"412","leftcoord":"23","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"9","leftcoord":"612","Answervalue":"","QuizText":""}, | 29 | + "OptionBox": [{"BoxName": "T1","topcoord":"45","leftcoord":"24","Answervalue":"","QuizText":""},{"BoxName": "T2","topcoord":"83","leftcoord":"24","Answervalue":"","QuizText":""}, |
30 | + {"BoxName": "T3","topcoord":"214","leftcoord":"24","Answervalue":"","QuizText":""},{"BoxName": "T4","topcoord":"256","leftcoord":"24","Answervalue":"","QuizText":""}, | ||
31 | + {"BoxName": "T5","topcoord":"412","leftcoord":"24","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"9","leftcoord":"612","Answervalue":"","QuizText":""}, | ||
32 | {"BoxName": "T7","topcoord":"101","leftcoord":"612","Answervalue":"","QuizText":""},{"BoxName": "T8","topcoord":"190","leftcoord":"612","Answervalue":"","QuizText":""}], | 32 | {"BoxName": "T7","topcoord":"101","leftcoord":"612","Answervalue":"","QuizText":""},{"BoxName": "T8","topcoord":"190","leftcoord":"612","Answervalue":"","QuizText":""}], |
33 | "Options": [{"OptionNumber": "A","OptionTitle": "Left common carotid artery","textalign":"left"},{"OptionNumber": "B","OptionTitle": "Brachiocephalic trunk","textalign":"left"}, | 33 | "Options": [{"OptionNumber": "A","OptionTitle": "Left common carotid artery","textalign":"left"},{"OptionNumber": "B","OptionTitle": "Brachiocephalic trunk","textalign":"left"}, |
34 | {"OptionNumber": "C","OptionTitle": "Left subclavian artery","textalign":"left"},{"OptionNumber": "D","OptionTitle": "Left brachiocephalic vein","textalign":"left"}, | 34 | {"OptionNumber": "C","OptionTitle": "Left subclavian artery","textalign":"left"},{"OptionNumber": "D","OptionTitle": "Left brachiocephalic vein","textalign":"left"}, |
@@ -137,7 +137,7 @@ | @@ -137,7 +137,7 @@ | ||
137 | "activityTitle": "Arteries of Lower Limb", | 137 | "activityTitle": "Arteries of Lower Limb", |
138 | "OptionBox": [{"BoxName": "T1","topcoord":"98","leftcoord":"12","Answervalue":"","QuizText":""},{"BoxName": "T2","topcoord":"231","leftcoord":"12","Answervalue":"","QuizText":""}, | 138 | "OptionBox": [{"BoxName": "T1","topcoord":"98","leftcoord":"12","Answervalue":"","QuizText":""},{"BoxName": "T2","topcoord":"231","leftcoord":"12","Answervalue":"","QuizText":""}, |
139 | {"BoxName": "T3","topcoord":"311","leftcoord":"12","Answervalue":"","QuizText":""},{"BoxName": "T4","topcoord":"41","leftcoord":"580","Answervalue":"","QuizText":""}, | 139 | {"BoxName": "T3","topcoord":"311","leftcoord":"12","Answervalue":"","QuizText":""},{"BoxName": "T4","topcoord":"41","leftcoord":"580","Answervalue":"","QuizText":""}, |
140 | - {"BoxName": "T5","topcoord":"94","leftcoord":"580","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"404","leftcoord":"580","Answervalue":"","QuizText":""}], | 140 | + {"BoxName": "T5","topcoord":"94","leftcoord":"580","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"403","leftcoord":"580","Answervalue":"","QuizText":""}], |
141 | "Options": [{"OptionNumber": "A","OptionTitle": "Common iliac artery","textalign":"left"},{"OptionNumber": "B","OptionTitle": "Internal iliac artery","textalign":"left"}, | 141 | "Options": [{"OptionNumber": "A","OptionTitle": "Common iliac artery","textalign":"left"},{"OptionNumber": "B","OptionTitle": "Internal iliac artery","textalign":"left"}, |
142 | {"OptionNumber": "C","OptionTitle": "External iliac artery","textalign":"left"},{"OptionNumber": "D","OptionTitle": "Lateral circumflex femoral artery","textalign":"right"}, | 142 | {"OptionNumber": "C","OptionTitle": "External iliac artery","textalign":"left"},{"OptionNumber": "D","OptionTitle": "Lateral circumflex femoral artery","textalign":"right"}, |
143 | {"OptionNumber": "E","OptionTitle": "Deep femoral artery","textalign":"right"},{"OptionNumber": "F","OptionTitle": "Femoral artery","textalign":"right"}], | 143 | {"OptionNumber": "E","OptionTitle": "Deep femoral artery","textalign":"right"},{"OptionNumber": "F","OptionTitle": "Femoral artery","textalign":"right"}], |
@@ -161,7 +161,7 @@ | @@ -161,7 +161,7 @@ | ||
161 | "ImagePath":"CS-11.JPG", | 161 | "ImagePath":"CS-11.JPG", |
162 | "activityTitle": "Veins of Head & Neck", | 162 | "activityTitle": "Veins of Head & Neck", |
163 | "OptionBox": [{"BoxName": "T1","topcoord":"130","leftcoord":"7","Answervalue":"","QuizText":""},{"BoxName": "T2","topcoord":"210","leftcoord":"7","Answervalue":"","QuizText":""}, | 163 | "OptionBox": [{"BoxName": "T1","topcoord":"130","leftcoord":"7","Answervalue":"","QuizText":""},{"BoxName": "T2","topcoord":"210","leftcoord":"7","Answervalue":"","QuizText":""}, |
164 | - {"BoxName": "T3","topcoord":"403","leftcoord":"7","Answervalue":"","QuizText":""},{"BoxName": "T4","topcoord":"189","leftcoord":"615","Answervalue":"","QuizText":""}, | 164 | + {"BoxName": "T3","topcoord":"403","leftcoord":"7","Answervalue":"","QuizText":""},{"BoxName": "189","topcoord":"189","leftcoord":"615","Answervalue":"","QuizText":""}, |
165 | {"BoxName": "T5","topcoord":"246","leftcoord":"615","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"413","leftcoord":"615","Answervalue":"","QuizText":""}], | 165 | {"BoxName": "T5","topcoord":"246","leftcoord":"615","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"413","leftcoord":"615","Answervalue":"","QuizText":""}], |
166 | "Options": [{"OptionNumber": "A","OptionTitle": "External jugular vein","textalign":"left"},{"OptionNumber": "B","OptionTitle": "Occipital vein","textalign":"left"}, | 166 | "Options": [{"OptionNumber": "A","OptionTitle": "External jugular vein","textalign":"left"},{"OptionNumber": "B","OptionTitle": "Occipital vein","textalign":"left"}, |
167 | {"OptionNumber": "C","OptionTitle": "Common facial vein","textalign":"left"},{"OptionNumber": "D","OptionTitle": "Internal jugular vein","textalign":"right"}, | 167 | {"OptionNumber": "C","OptionTitle": "Common facial vein","textalign":"left"},{"OptionNumber": "D","OptionTitle": "Internal jugular vein","textalign":"right"}, |
@@ -209,7 +209,7 @@ | @@ -209,7 +209,7 @@ | ||
209 | "OptionBox": [{"BoxName": "T1","topcoord":"62","leftcoord":"8","Answervalue":"","QuizText":""},{"BoxName": "T2","topcoord":"123","leftcoord":"8","Answervalue":"","QuizText":""}, | 209 | "OptionBox": [{"BoxName": "T1","topcoord":"62","leftcoord":"8","Answervalue":"","QuizText":""},{"BoxName": "T2","topcoord":"123","leftcoord":"8","Answervalue":"","QuizText":""}, |
210 | {"BoxName": "T3","topcoord":"173","leftcoord":"8","Answervalue":""},{"BoxName": "T4","topcoord":"287","leftcoord":"8","Answervalue":"","QuizText":""}, | 210 | {"BoxName": "T3","topcoord":"173","leftcoord":"8","Answervalue":""},{"BoxName": "T4","topcoord":"287","leftcoord":"8","Answervalue":"","QuizText":""}, |
211 | {"BoxName": "T5","topcoord":"375","leftcoord":"8","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"17","leftcoord":"618","Answervalue":"","QuizText":""}, | 211 | {"BoxName": "T5","topcoord":"375","leftcoord":"8","Answervalue":"","QuizText":""},{"BoxName": "T6","topcoord":"17","leftcoord":"618","Answervalue":"","QuizText":""}, |
212 | - {"BoxName": "T7","topcoord":"295","leftcoord":"618","Answervalue":"","QuizText":""},{"BoxName": "T8","topcoord":"387","leftcoord":"618","Answervalue":"","QuizText":""}], | 212 | + {"BoxName": "T7","topcoord":"296","leftcoord":"618","Answervalue":"","QuizText":""},{"BoxName": "T8","topcoord":"388","leftcoord":"618","Answervalue":"","QuizText":""}], |
213 | "Options": [{"OptionNumber": "A","OptionTitle": "Ulnar vein","textalign":"left"},{"OptionNumber": "B","OptionTitle": "Superficial palmar venous arch","textalign":"left"}, | 213 | "Options": [{"OptionNumber": "A","OptionTitle": "Ulnar vein","textalign":"left"},{"OptionNumber": "B","OptionTitle": "Superficial palmar venous arch","textalign":"left"}, |
214 | {"OptionNumber": "C","OptionTitle": "Deep palmar venous arch","textalign":"left"},{"OptionNumber": "D","OptionTitle": "Radial vein","textalign":"left"}, | 214 | {"OptionNumber": "C","OptionTitle": "Deep palmar venous arch","textalign":"left"},{"OptionNumber": "D","OptionTitle": "Radial vein","textalign":"left"}, |
215 | {"OptionNumber": "E","OptionTitle": "Brachial vein","textalign":"right"},{"OptionNumber": "F","OptionTitle": "Basilic vein","textalign":"right"} | 215 | {"OptionNumber": "E","OptionTitle": "Brachial vein","textalign":"right"},{"OptionNumber": "F","OptionTitle": "Basilic vein","textalign":"right"} |
@@ -265,12 +265,14 @@ | @@ -265,12 +265,14 @@ | ||
265 | "Title": "Complete the statements below.", | 265 | "Title": "Complete the statements below.", |
266 | "ImagePath":"", | 266 | "ImagePath":"", |
267 | "activityTitle": "Chambers of the Heart", | 267 | "activityTitle": "Chambers of the Heart", |
268 | - "OptionBox": [{"BoxName": "T1","topcoord":"-156","leftcoord":"-91","Answervalue":"","QuizText":"The _________________________ receives oxygenated blood from the lungs."}, | ||
269 | - {"BoxName": "T2","topcoord":"-122","leftcoord":"-91","Answervalue":"","QuizText":"The _________________________ receives deoxygenated blood from the body systems."}, | ||
270 | - {"BoxName": "T3","topcoord":"-88","leftcoord":"-91","Answervalue":"","QuizText":"The _________________________ ejects deoxygenated blood to the lungs."}, | ||
271 | - {"BoxName": "T4","topcoord":"-54","leftcoord":"-91","Answervalue":"","QuizText":"The _________________________ ejects oxygenated blood into the aorta."}], | ||
272 | - "Options": [{"OptionNumber": "A","OptionTitle": "left atrium","textalign":"bottom"},{"OptionNumber": "B","OptionTitle": "right atrium","textalign":"bottom"}, | ||
273 | - {"OptionNumber": "C","OptionTitle": "right ventricle","textalign":"bottom"},{"OptionNumber": "D","OptionTitle": "left ventricle","textalign":"bottom"}], | 268 | + "OptionBox": [{"BoxName": "T1","topcoord":"-169","leftcoord":"-94","Answervalue":"","QuizText":"The <span style='position: absolute;border: 0px solid rgb(51, 51, 51); background: rgb(232, 232, 232);height:30px;width:160px;top:154px;' id='blockbox-T1' droppable='true' ></span>----------------------------------- receives oxygenated blood from the lungs."}, |
269 | + {"BoxName": "T2","topcoord":"-130","leftcoord":"-94","Answervalue":"","QuizText":"The <span style='position: absolute;border: 0px solid rgb(51, 51, 51); background: rgb(232, 232, 232);height:30px;width:160px;top:192px;' id='blockbox-T2' droppable='true'></span>----------------------------------- receives deoxygenated blood from the body systems."}, | ||
270 | + {"BoxName": "T3","topcoord":"-91","leftcoord":"-94","Answervalue":"","QuizText":"The <span style='position: absolute;border: 0px solid rgb(51, 51, 51); background: rgb(232, 232, 232);height:30px;width:160px;top:233px;' id='blockbox-T3' droppable='true'></span>----------------------------------- ejects deoxygenated blood to the lungs."}, | ||
271 | + {"BoxName": "T4","topcoord":"-53","leftcoord":"-94","Answervalue":"","QuizText":"The <span style='position: absolute;border: 0px solid rgb(51, 51, 51); background: rgb(232, 232, 232);height:30px;width:160px;top:271px;' id='blockbox-T4' droppable='true'></span>----------------------------------- ejects oxygenated blood into the aorta."}], | ||
272 | + "Options": [{"OptionNumber": "A","OptionTitle": "left atrium","textalign":"bottom"}, | ||
273 | + {"OptionNumber": "B","OptionTitle": "right atrium","textalign":"bottom"}, | ||
274 | + {"OptionNumber": "C","OptionTitle": "right ventricle","textalign":"bottom"}, | ||
275 | + {"OptionNumber": "D","OptionTitle": "left ventricle","textalign":"bottom"}], | ||
274 | "correctResponse": [{"OptionBox": "T1","Answer": "A"},{"OptionBox": "T2","Answer": "B"},{"OptionBox": "T3","Answer": "C"}, | 276 | "correctResponse": [{"OptionBox": "T1","Answer": "A"},{"OptionBox": "T2","Answer": "B"},{"OptionBox": "T3","Answer": "C"}, |
275 | {"OptionBox": "T4","Answer": "D"}] | 277 | {"OptionBox": "T4","Answer": "D"}] |
276 | } | 278 | } |
400-SOURCECODE/AIAHTML5.Web/content/data/json/le/qz_dat_di.json
@@ -155,73 +155,69 @@ | @@ -155,73 +155,69 @@ | ||
155 | "Title": "Complete the statements below.", | 155 | "Title": "Complete the statements below.", |
156 | "activityTitle": "Digestive Process", | 156 | "activityTitle": "Digestive Process", |
157 | "ImagePath":"", | 157 | "ImagePath":"", |
158 | - "OptionBox": [{"BoxName": "T1","topcoord":"-224","leftcoord":"-51","Answervalue":"","QuizText":"_________________________ is the introduction of food into the GI tract."}, | ||
159 | - {"BoxName": "T2","topcoord":"-190","leftcoord":"-51","Answervalue":"","QuizText":"_________________________ is the moving of food along the GI tract with alternating muscle contractions."}, | ||
160 | - {"BoxName": "T3","topcoord":"-156","leftcoord":"-51","Answervalue":"","QuizText":"_________________________ is the mixing and breaking down food into smaller fragments without disrupting chemical bonds."}, | ||
161 | - {"BoxName": "T4","topcoord":"-122","leftcoord":"-51","Answervalue":"","QuizText":"_________________________ is the breaking down large food molecules to their building blocks by enzymes."}, | ||
162 | - {"BoxName": "T5","topcoord":"-88","leftcoord":"-51","Answervalue":"","QuizText":"_________________________ is the transport of digested end products from the GI tract into the blood or lymph."}, | ||
163 | - {"BoxName": "T6","topcoord":"-54","leftcoord":"-51","Answervalue":"","QuizText":"_________________________ is the elimination of indigestible residues from the GI tract via the anus."}], | 158 | + "OptionBox": [{"BoxName": "T1","topcoord":"-249","leftcoord":"-59","Answervalue":"","QuizText":"<span style='position: absolute;border: 0px solid rgb(51, 51, 51); background: rgb(232, 232, 232);height:30px;width:160px;top:212px;' id='blockbox-T1' droppable='true' ></span>----------------------------------- is the introduction of food into the GI tract."}, |
159 | + {"BoxName": "T2","topcoord":"-210","leftcoord":"-59","Answervalue":"","QuizText":"<span style='position: absolute;border: 0px solid rgb(51, 51, 51); background: rgb(232, 232, 232);height:30px;width:160px;top:254px;' id='blockbox-T2' droppable='true'></span>----------------------------------- is the moving of food along the GI tract with alternating muscle contractions."}, | ||
160 | + {"BoxName": "T3","topcoord":"-170","leftcoord":"-59","Answervalue":"","QuizText":"<span style='position: absolute;border: 0px solid rgb(51, 51, 51); background: rgb(232, 232, 232);height:30px;width:160px;top:295px;' id='blockbox-T3' droppable='true'></span>----------------------------------- is the mixing and breaking down food into smaller fragments without disrupting chemical bonds."}, | ||
161 | + {"BoxName": "T4","topcoord":"-133","leftcoord":"-59","Answervalue":"","QuizText":"<span style='position: absolute;border: 0px solid rgb(51, 51, 51); background: rgb(232, 232, 232);height:30px;width:160px;top:337px;' id='blockbox-T4' droppable='true'></span>----------------------------------- is the breaking down large food molecules to their building blocks by enzymes."}, | ||
162 | + {"BoxName": "T5","topcoord":"-91","leftcoord":"-59","Answervalue":"","QuizText":"<span style='position: absolute;border: 0px solid rgb(51, 51, 51); background: rgb(232, 232, 232);height:30px;width:160px;top:377px;' id='blockbox-T5' droppable='true'></span>----------------------------------- is the transport of digested end products from the GI tract into the blood or lymph."}, | ||
