Commit c293f6fb9663d451f3a7399bde76dcf7f014ee66
Taken AA branch
Showing
511 changed files
with
7891 additions
and
142 deletions
Too many changes.
To preserve performance only 100 of 511 files are displayed.
.gitignore
... | ... | @@ -36,4 +36,5 @@ $tf*/ |
36 | 36 | 300-PROTOTYPES/POC/AIAHTML5 |
37 | 37 | 400-SOURCECODE/AIAHTML5.Web/app/controllers/HomeController.js.orig |
38 | 38 | 400-SOURCECODE/AIAHTML5.Web/app/controllers/DAController.js.orig |
39 | -400-SOURCECODE/AIAHTML5.Web/index.html.orig | |
40 | 39 | \ No newline at end of file |
40 | +400-SOURCECODE/AIAHTML5.Web/index.html.orig | |
41 | +400-SOURCECODE/AIAHTML5.Web/themes/default/css/bootstrap/3.3.6/main.css.orig | |
41 | 42 | \ No newline at end of file | ... | ... |
100-REQUIREMENTS/AtalusAnotamyFlow.txt
0 → 100644
150-DOCUMENTATION/Scrum/AIA_DailyScrum.xlsx
0 → 100644
No preview for this file type
350-UTILITIES/ModifyXml/ModifyXml/AtlasAnatomy.Designer.cs
0 → 100644
1 | +namespace ModifyXml | |
2 | +{ | |
3 | + partial class AtlasAnatomy | |
4 | + { | |
5 | + /// <summary> | |
6 | + /// Required designer variable. | |
7 | + /// </summary> | |
8 | + private System.ComponentModel.IContainer components = null; | |
9 | + | |
10 | + /// <summary> | |
11 | + /// Clean up any resources being used. | |
12 | + /// </summary> | |
13 | + /// <param name="disposing">true if managed resources should be disposed; otherwise, false.</param> | |
14 | + protected override void Dispose(bool disposing) | |
15 | + { | |
16 | + if (disposing && (components != null)) | |
17 | + { | |
18 | + components.Dispose(); | |
19 | + } | |
20 | + base.Dispose(disposing); | |
21 | + } | |
22 | + | |
23 | + #region Windows Form Designer generated code | |
24 | + | |
25 | + /// <summary> | |
26 | + /// Required method for Designer support - do not modify | |
27 | + /// the contents of this method with the code editor. | |
28 | + /// </summary> | |
29 | + private void InitializeComponent() | |
30 | + { | |
31 | + this.btnBrowseFolder = new System.Windows.Forms.Button(); | |
32 | + this.lblInfo = new System.Windows.Forms.Label(); | |
33 | + this.SuspendLayout(); | |
34 | + // | |
35 | + // btnBrowseFolder | |
36 | + // | |
37 | + this.btnBrowseFolder.Location = new System.Drawing.Point(288, 91); | |
38 | + this.btnBrowseFolder.Name = "btnBrowseFolder"; | |
39 | + this.btnBrowseFolder.Size = new System.Drawing.Size(132, 31); | |
40 | + this.btnBrowseFolder.TabIndex = 0; | |
41 | + this.btnBrowseFolder.Text = "Browse Folder"; | |
42 | + this.btnBrowseFolder.UseVisualStyleBackColor = true; | |
43 | + this.btnBrowseFolder.Click += new System.EventHandler(this.btnBrowseFolder_Click); | |
44 | + // | |
45 | + // lblInfo | |
46 | + // | |
47 | + this.lblInfo.AutoSize = true; | |
48 | + this.lblInfo.Location = new System.Drawing.Point(47, 100); | |
49 | + this.lblInfo.Name = "lblInfo"; | |
50 | + this.lblInfo.Size = new System.Drawing.Size(133, 13); | |
51 | + this.lblInfo.TabIndex = 1; | |
52 | + this.lblInfo.Text = "Please select zipped folder"; | |
53 | + // | |
54 | + // AtlasAnatomy | |
55 | + // | |
56 | + this.AutoScaleDimensions = new System.Drawing.SizeF(6F, 13F); | |
57 | + this.AutoScaleMode = System.Windows.Forms.AutoScaleMode.Font; | |
58 | + this.ClientSize = new System.Drawing.Size(667, 380); | |
59 | + this.Controls.Add(this.lblInfo); | |
60 | + this.Controls.Add(this.btnBrowseFolder); | |
61 | + this.Name = "AtlasAnatomy"; | |
62 | + this.Text = "AtlasAnatomy"; | |
63 | + this.ResumeLayout(false); | |
64 | + this.PerformLayout(); | |
65 | + | |
66 | + } | |
67 | + | |
68 | + #endregion | |
69 | + | |
70 | + private System.Windows.Forms.Button btnBrowseFolder; | |
71 | + private System.Windows.Forms.Label lblInfo; | |
72 | + } | |
73 | +} | |
0 | 74 | \ No newline at end of file | ... | ... |
350-UTILITIES/ModifyXml/ModifyXml/AtlasAnatomy.cs
0 → 100644
1 | +using System; | |
2 | +using System.Collections.Generic; | |
3 | +using System.ComponentModel; | |
4 | +using System.Data; | |
5 | +using System.Drawing; | |
6 | +using System.Linq; | |
7 | +using System.Text; | |
8 | +using System.Windows.Forms; | |
9 | + | |
10 | +namespace ModifyXml | |
11 | +{ | |
12 | + public partial class AtlasAnatomy : Form | |
13 | + { | |
14 | + public AtlasAnatomy() | |
15 | + { | |
16 | + InitializeComponent(); | |
17 | + } | |
18 | + | |
19 | + private void btnBrowseFolder_Click(object sender, EventArgs e) | |
20 | + { | |
21 | + | |
22 | + } | |
23 | + } | |
24 | +} | ... | ... |
350-UTILITIES/ModifyXml/ModifyXml/AtlasAnatomy.resx
0 → 100644
1 | +<?xml version="1.0" encoding="utf-8"?> | |
2 | +<root> | |
3 | + <!-- | |
4 | + Microsoft ResX Schema | |
5 | + | |
6 | + Version 2.0 | |
7 | + | |
8 | + The primary goals of this format is to allow a simple XML format | |
9 | + that is mostly human readable. The generation and parsing of the | |
10 | + various data types are done through the TypeConverter classes | |
11 | + associated with the data types. | |
12 | + | |
13 | + Example: | |
14 | + | |
15 | + ... ado.net/XML headers & schema ... | |
16 | + <resheader name="resmimetype">text/microsoft-resx</resheader> | |
17 | + <resheader name="version">2.0</resheader> | |
18 | + <resheader name="reader">System.Resources.ResXResourceReader, System.Windows.Forms, ...</resheader> | |
19 | + <resheader name="writer">System.Resources.ResXResourceWriter, System.Windows.Forms, ...</resheader> | |
20 | + <data name="Name1"><value>this is my long string</value><comment>this is a comment</comment></data> | |
21 | + <data name="Color1" type="System.Drawing.Color, System.Drawing">Blue</data> | |
22 | + <data name="Bitmap1" mimetype="application/x-microsoft.net.object.binary.base64"> | |
23 | + <value>[base64 mime encoded serialized .NET Framework object]</value> | |
24 | + </data> | |
25 | + <data name="Icon1" type="System.Drawing.Icon, System.Drawing" mimetype="application/x-microsoft.net.object.bytearray.base64"> | |
26 | + <value>[base64 mime encoded string representing a byte array form of the .NET Framework object]</value> | |
27 | + <comment>This is a comment</comment> | |
28 | + </data> | |
29 | + | |
30 | + There are any number of "resheader" rows that contain simple | |
31 | + name/value pairs. | |
32 | + | |
33 | + Each data row contains a name, and value. The row also contains a | |
34 | + type or mimetype. Type corresponds to a .NET class that support | |
35 | + text/value conversion through the TypeConverter architecture. | |
36 | + Classes that don't support this are serialized and stored with the | |
37 | + mimetype set. | |
38 | + | |
39 | + The mimetype is used for serialized objects, and tells the | |
40 | + ResXResourceReader how to depersist the object. This is currently not | |
41 | + extensible. For a given mimetype the value must be set accordingly: | |
42 | + | |
43 | + Note - application/x-microsoft.net.object.binary.base64 is the format | |
44 | + that the ResXResourceWriter will generate, however the reader can | |
45 | + read any of the formats listed below. | |
46 | + | |
47 | + mimetype: application/x-microsoft.net.object.binary.base64 | |
48 | + value : The object must be serialized with | |
49 | + : System.Runtime.Serialization.Formatters.Binary.BinaryFormatter | |
50 | + : and then encoded with base64 encoding. | |
51 | + | |
52 | + mimetype: application/x-microsoft.net.object.soap.base64 | |
53 | + value : The object must be serialized with | |
54 | + : System.Runtime.Serialization.Formatters.Soap.SoapFormatter | |
55 | + : and then encoded with base64 encoding. | |
56 | + | |
57 | + mimetype: application/x-microsoft.net.object.bytearray.base64 | |
58 | + value : The object must be serialized into a byte array | |
59 | + : using a System.ComponentModel.TypeConverter | |
60 | + : and then encoded with base64 encoding. | |
61 | + --> | |
62 | + <xsd:schema id="root" xmlns="" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:msdata="urn:schemas-microsoft-com:xml-msdata"> | |
63 | + <xsd:import namespace="http://www.w3.org/XML/1998/namespace" /> | |
64 | + <xsd:element name="root" msdata:IsDataSet="true"> | |
65 | + <xsd:complexType> | |
66 | + <xsd:choice maxOccurs="unbounded"> | |
67 | + <xsd:element name="metadata"> | |
68 | + <xsd:complexType> | |
69 | + <xsd:sequence> | |
70 | + <xsd:element name="value" type="xsd:string" minOccurs="0" /> | |
71 | + </xsd:sequence> | |
72 | + <xsd:attribute name="name" use="required" type="xsd:string" /> | |
73 | + <xsd:attribute name="type" type="xsd:string" /> | |
74 | + <xsd:attribute name="mimetype" type="xsd:string" /> | |
75 | + <xsd:attribute ref="xml:space" /> | |
76 | + </xsd:complexType> | |
77 | + </xsd:element> | |
78 | + <xsd:element name="assembly"> | |
79 | + <xsd:complexType> | |
80 | + <xsd:attribute name="alias" type="xsd:string" /> | |
81 | + <xsd:attribute name="name" type="xsd:string" /> | |
82 | + </xsd:complexType> | |
83 | + </xsd:element> | |
84 | + <xsd:element name="data"> | |
85 | + <xsd:complexType> | |
86 | + <xsd:sequence> | |
87 | + <xsd:element name="value" type="xsd:string" minOccurs="0" msdata:Ordinal="1" /> | |
88 | + <xsd:element name="comment" type="xsd:string" minOccurs="0" msdata:Ordinal="2" /> | |
89 | + </xsd:sequence> | |
90 | + <xsd:attribute name="name" type="xsd:string" use="required" msdata:Ordinal="1" /> | |
91 | + <xsd:attribute name="type" type="xsd:string" msdata:Ordinal="3" /> | |
92 | + <xsd:attribute name="mimetype" type="xsd:string" msdata:Ordinal="4" /> | |
93 | + <xsd:attribute ref="xml:space" /> | |
94 | + </xsd:complexType> | |
95 | + </xsd:element> | |
96 | + <xsd:element name="resheader"> | |
97 | + <xsd:complexType> | |
98 | + <xsd:sequence> | |
99 | + <xsd:element name="value" type="xsd:string" minOccurs="0" msdata:Ordinal="1" /> | |
100 | + </xsd:sequence> | |
101 | + <xsd:attribute name="name" type="xsd:string" use="required" /> | |
102 | + </xsd:complexType> | |
103 | + </xsd:element> | |
104 | + </xsd:choice> | |
105 | + </xsd:complexType> | |
106 | + </xsd:element> | |
107 | + </xsd:schema> | |
108 | + <resheader name="resmimetype"> | |
109 | + <value>text/microsoft-resx</value> | |
110 | + </resheader> | |
111 | + <resheader name="version"> | |
112 | + <value>2.0</value> | |
113 | + </resheader> | |
114 | + <resheader name="reader"> | |
115 | + <value>System.Resources.ResXResourceReader, System.Windows.Forms, Version=4.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089</value> | |
116 | + </resheader> | |
117 | + <resheader name="writer"> | |
118 | + <value>System.Resources.ResXResourceWriter, System.Windows.Forms, Version=4.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089</value> | |
119 | + </resheader> | |
120 | +</root> | |
0 | 121 | \ No newline at end of file | ... | ... |
350-UTILITIES/ModifyXml/ModifyXml/ModifyXml.csproj
1 | -<?xml version="1.0" encoding="utf-8"?> | |
2 | -<Project ToolsVersion="4.0" DefaultTargets="Build" xmlns="http://schemas.microsoft.com/developer/msbuild/2003"> | |
3 | - <PropertyGroup> | |
4 | - <Configuration Condition=" '$(Configuration)' == '' ">Debug</Configuration> | |
5 | - <Platform Condition=" '$(Platform)' == '' ">x86</Platform> | |
6 | - <ProductVersion>8.0.30703</ProductVersion> | |
7 | - <SchemaVersion>2.0</SchemaVersion> | |
8 | - <ProjectGuid>{D8BF6120-CD3F-4440-9B5C-4DE0D86C741B}</ProjectGuid> | |
9 | - <OutputType>WinExe</OutputType> | |
10 | - <AppDesignerFolder>Properties</AppDesignerFolder> | |
11 | - <RootNamespace>ModifyXml</RootNamespace> | |
12 | - <AssemblyName>ModifyXml</AssemblyName> | |
13 | - <TargetFrameworkVersion>v4.0</TargetFrameworkVersion> | |
14 | - <TargetFrameworkProfile>Client</TargetFrameworkProfile> | |
15 | - <FileAlignment>512</FileAlignment> | |
16 | - </PropertyGroup> | |
17 | - <PropertyGroup Condition=" '$(Configuration)|$(Platform)' == 'Debug|x86' "> | |
18 | - <PlatformTarget>x86</PlatformTarget> | |
19 | - <DebugSymbols>true</DebugSymbols> | |
20 | - <DebugType>full</DebugType> | |
21 | - <Optimize>false</Optimize> | |
22 | - <OutputPath>bin\Debug\</OutputPath> | |
23 | - <DefineConstants>DEBUG;TRACE</DefineConstants> | |
24 | - <ErrorReport>prompt</ErrorReport> | |
25 | - <WarningLevel>4</WarningLevel> | |
26 | - </PropertyGroup> | |
27 | - <PropertyGroup Condition=" '$(Configuration)|$(Platform)' == 'Release|x86' "> | |
28 | - <PlatformTarget>x86</PlatformTarget> | |
29 | - <DebugType>pdbonly</DebugType> | |
30 | - <Optimize>true</Optimize> | |
31 | - <OutputPath>bin\Release\</OutputPath> | |
32 | - <DefineConstants>TRACE</DefineConstants> | |
33 | - <ErrorReport>prompt</ErrorReport> | |
34 | - <WarningLevel>4</WarningLevel> | |
35 | - </PropertyGroup> | |
36 | - <ItemGroup> | |
37 | - <Reference Include="System" /> | |
38 | - <Reference Include="System.Core" /> | |
39 | - <Reference Include="System.Xml.Linq" /> | |
40 | - <Reference Include="System.Data.DataSetExtensions" /> | |
41 | - <Reference Include="Microsoft.CSharp" /> | |
42 | - <Reference Include="System.Data" /> | |
43 | - <Reference Include="System.Deployment" /> | |
44 | - <Reference Include="System.Drawing" /> | |
45 | - <Reference Include="System.Windows.Forms" /> | |
46 | - <Reference Include="System.Xml" /> | |
47 | - </ItemGroup> | |
48 | - <ItemGroup> | |
49 | - <Compile Include="Form1.cs"> | |
50 | - <SubType>Form</SubType> | |
51 | - </Compile> | |
52 | - <Compile Include="Form1.Designer.cs"> | |
53 | - <DependentUpon>Form1.cs</DependentUpon> | |
54 | - </Compile> | |
55 | - <Compile Include="Program.cs" /> | |
56 | - <Compile Include="Properties\AssemblyInfo.cs" /> | |
57 | - <EmbeddedResource Include="Form1.resx"> | |
58 | - <DependentUpon>Form1.cs</DependentUpon> | |
59 | - </EmbeddedResource> | |
60 | - <EmbeddedResource Include="Properties\Resources.resx"> | |
61 | - <Generator>ResXFileCodeGenerator</Generator> | |
62 | - <LastGenOutput>Resources.Designer.cs</LastGenOutput> | |
63 | - <SubType>Designer</SubType> | |
64 | - </EmbeddedResource> | |
65 | - <Compile Include="Properties\Resources.Designer.cs"> | |
66 | - <AutoGen>True</AutoGen> | |
67 | - <DependentUpon>Resources.resx</DependentUpon> | |
68 | - </Compile> | |
69 | - <None Include="Properties\Settings.settings"> | |
70 | - <Generator>SettingsSingleFileGenerator</Generator> | |
71 | - <LastGenOutput>Settings.Designer.cs</LastGenOutput> | |
72 | - </None> | |
73 | - <Compile Include="Properties\Settings.Designer.cs"> | |
74 | - <AutoGen>True</AutoGen> | |
75 | - <DependentUpon>Settings.settings</DependentUpon> | |
76 | - <DesignTimeSharedInput>True</DesignTimeSharedInput> | |
77 | - </Compile> | |
78 | - </ItemGroup> | |
79 | - <ItemGroup> | |
80 | - <Folder Include="Xml\ModifiedXml\" /> | |
81 | - </ItemGroup> | |
82 | - <Import Project="$(MSBuildToolsPath)\Microsoft.CSharp.targets" /> | |
1 | +<?xml version="1.0" encoding="utf-8"?> | |
2 | +<Project ToolsVersion="4.0" DefaultTargets="Build" xmlns="http://schemas.microsoft.com/developer/msbuild/2003"> | |
3 | + <PropertyGroup> | |
4 | + <Configuration Condition=" '$(Configuration)' == '' ">Debug</Configuration> | |
5 | + <Platform Condition=" '$(Platform)' == '' ">x86</Platform> | |
6 | + <ProductVersion>8.0.30703</ProductVersion> | |
7 | + <SchemaVersion>2.0</SchemaVersion> | |
8 | + <ProjectGuid>{D8BF6120-CD3F-4440-9B5C-4DE0D86C741B}</ProjectGuid> | |
9 | + <OutputType>WinExe</OutputType> | |
10 | + <AppDesignerFolder>Properties</AppDesignerFolder> | |
11 | + <RootNamespace>ModifyXml</RootNamespace> | |
12 | + <AssemblyName>ModifyXml</AssemblyName> | |
13 | + <TargetFrameworkVersion>v4.0</TargetFrameworkVersion> | |
14 | + <TargetFrameworkProfile>Client</TargetFrameworkProfile> | |
15 | + <FileAlignment>512</FileAlignment> | |
16 | + </PropertyGroup> | |
17 | + <PropertyGroup Condition=" '$(Configuration)|$(Platform)' == 'Debug|x86' "> | |
18 | + <PlatformTarget>x86</PlatformTarget> | |
19 | + <DebugSymbols>true</DebugSymbols> | |
20 | + <DebugType>full</DebugType> | |
21 | + <Optimize>false</Optimize> | |
22 | + <OutputPath>bin\Debug\</OutputPath> | |
23 | + <DefineConstants>DEBUG;TRACE</DefineConstants> | |
24 | + <ErrorReport>prompt</ErrorReport> | |
25 | + <WarningLevel>4</WarningLevel> | |
26 | + </PropertyGroup> | |
27 | + <PropertyGroup Condition=" '$(Configuration)|$(Platform)' == 'Release|x86' "> | |
28 | + <PlatformTarget>x86</PlatformTarget> | |
29 | + <DebugType>pdbonly</DebugType> | |
30 | + <Optimize>true</Optimize> | |
31 | + <OutputPath>bin\Release\</OutputPath> | |
32 | + <DefineConstants>TRACE</DefineConstants> | |
33 | + <ErrorReport>prompt</ErrorReport> | |
34 | + <WarningLevel>4</WarningLevel> | |
35 | + </PropertyGroup> | |
36 | + <ItemGroup> | |
37 | + <Reference Include="System" /> | |
38 | + <Reference Include="System.Core" /> | |
39 | + <Reference Include="System.Xml.Linq" /> | |
40 | + <Reference Include="System.Data.DataSetExtensions" /> | |
41 | + <Reference Include="Microsoft.CSharp" /> | |
42 | + <Reference Include="System.Data" /> | |
43 | + <Reference Include="System.Deployment" /> | |
44 | + <Reference Include="System.Drawing" /> | |
45 | + <Reference Include="System.Windows.Forms" /> | |
46 | + <Reference Include="System.Xml" /> | |
47 | + </ItemGroup> | |
48 | + <ItemGroup> | |
49 | + <Compile Include="AtlasAnatomy.cs"> | |
50 | + <SubType>Form</SubType> | |
51 | + </Compile> | |
52 | + <Compile Include="AtlasAnatomy.Designer.cs"> | |
53 | + <DependentUpon>AtlasAnatomy.cs</DependentUpon> | |
54 | + </Compile> | |
55 | + <Compile Include="Form1.cs"> | |
56 | + <SubType>Form</SubType> | |
57 | + </Compile> | |
58 | + <Compile Include="Form1.Designer.cs"> | |
59 | + <DependentUpon>Form1.cs</DependentUpon> | |
60 | + </Compile> | |
61 | + <Compile Include="Program.cs" /> | |
62 | + <Compile Include="Properties\AssemblyInfo.cs" /> | |
63 | + <EmbeddedResource Include="AtlasAnatomy.resx"> | |
64 | + <DependentUpon>AtlasAnatomy.cs</DependentUpon> | |
65 | + </EmbeddedResource> | |
66 | + <EmbeddedResource Include="Form1.resx"> | |
67 | + <DependentUpon>Form1.cs</DependentUpon> | |
68 | + </EmbeddedResource> | |
69 | + <EmbeddedResource Include="Properties\Resources.resx"> | |
70 | + <Generator>ResXFileCodeGenerator</Generator> | |
71 | + <LastGenOutput>Resources.Designer.cs</LastGenOutput> | |
72 | + <SubType>Designer</SubType> | |
73 | + </EmbeddedResource> | |
74 | + <Compile Include="Properties\Resources.Designer.cs"> | |
75 | + <AutoGen>True</AutoGen> | |
76 | + <DependentUpon>Resources.resx</DependentUpon> | |
77 | + </Compile> | |
78 | + <None Include="Properties\Settings.settings"> | |
79 | + <Generator>SettingsSingleFileGenerator</Generator> | |
80 | + <LastGenOutput>Settings.Designer.cs</LastGenOutput> | |
81 | + </None> | |
82 | + <Compile Include="Properties\Settings.Designer.cs"> | |
83 | + <AutoGen>True</AutoGen> | |
84 | + <DependentUpon>Settings.settings</DependentUpon> | |
85 | + <DesignTimeSharedInput>True</DesignTimeSharedInput> | |
86 | + </Compile> | |
87 | + </ItemGroup> | |
88 | + <ItemGroup> | |
89 | + <Folder Include="Xml\ModifiedXml\" /> | |
90 | + </ItemGroup> | |
91 | + <Import Project="$(MSBuildToolsPath)\Microsoft.CSharp.targets" /> | |
83 | 92 | <!-- To modify your build process, add your task inside one of the targets below and uncomment it. |
84 | 93 | Other similar extension points exist, see Microsoft.Common.targets. |
85 | 94 | <Target Name="BeforeBuild"> |
86 | 95 | </Target> |
87 | 96 | <Target Name="AfterBuild"> |
88 | 97 | </Target> |
89 | - --> | |
98 | + --> | |
90 | 99 | </Project> |
91 | 100 | \ No newline at end of file | ... | ... |
350-UTILITIES/Parser/XMLtoJSON_utility/XMLtoJSON_utility.v12.suo
No preview for this file type
350-UTILITIES/Parser/XMLtoJSON_utility/XMLtoJSON_utility/Upload/aa_dat_pindata_2864.xml
0 → 100644
1 | +<?xml version="1.0" encoding="utf-8"?> | |
2 | +<Root NavigatorImage="aa_oi_7.jpg"> | |
3 | + <Item PinId="44201" HeadX="75" HeadY="369" PinX="141" PinY="393" BodySystemId="11" BodySystemName="Skeletal" TermId="7069" /> | |
4 | + <Item PinId="44202" HeadX="605" HeadY="480" PinX="558" PinY="524" BodySystemId="11" BodySystemName="Skeletal" TermId="2717" /> | |
5 | + <Item PinId="44368" HeadX="515" HeadY="821" PinX="463" PinY="769" BodySystemId="11" BodySystemName="Skeletal" TermId="2699" /> | |
6 | + <Item PinId="44369" HeadX="644" HeadY="556" PinX="577" PinY="537" BodySystemId="11" BodySystemName="Skeletal" TermId="2694" /> | |
7 | + <Item PinId="44713" HeadX="366" HeadY="763" PinX="364" PinY="693" BodySystemId="11" BodySystemName="Skeletal" TermId="7534" /> | |
8 | + <Item PinId="45062" HeadX="540" HeadY="674" PinX="486" PinY="632" BodySystemId="11" BodySystemName="Skeletal" TermId="2704" /> | |
9 | + <Item PinId="45416" HeadX="463" HeadY="188" PinX="438" PinY="254" BodySystemId="11" BodySystemName="Skeletal" TermId="7689" /> | |
10 | + <Item PinId="45417" HeadX="590" HeadY="267" PinX="570" PinY="305" BodySystemId="11" BodySystemName="Skeletal" TermId="7689" /> | |
11 | + <Item PinId="45748" HeadX="183" HeadY="608" PinX="238" PinY="565" BodySystemId="11" BodySystemName="Skeletal" TermId="7077" /> | |
12 | + <Item PinId="46266" HeadX="384" HeadY="896" PinX="380" PinY="826" BodySystemId="11" BodySystemName="Skeletal" TermId="4522" /> | |
13 | + <Item PinId="46435" HeadX="501" HeadY="708" PinX="464" PinY="648" BodySystemId="11" BodySystemName="Skeletal" TermId="2715" /> | |
14 | + <Item PinId="46436" HeadX="553" HeadY="605" PinX="503" PinY="551" BodySystemId="11" BodySystemName="Skeletal" TermId="4518" /> | |
15 | + <Item PinId="46437" HeadX="454" HeadY="751" PinX="431" PinY="685" BodySystemId="11" BodySystemName="Skeletal" TermId="2691" /> | |
16 | + <Item PinId="46438" HeadX="101" HeadY="736" PinX="150" PinY="686" BodySystemId="11" BodySystemName="Skeletal" TermId="7117" /> | |
17 | + <Item PinId="46614" HeadX="453" HeadY="858" PinX="436" PinY="790" BodySystemId="11" BodySystemName="Skeletal" TermId="2710" /> | |
18 | + <Item PinId="46615" HeadX="406" HeadY="484" PinX="461" PinY="430" BodySystemId="11" BodySystemName="Skeletal" TermId="7072" /> | |
19 | +</Root> | |
0 | 20 | \ No newline at end of file | ... | ... |
350-UTILITIES/Parser/XMLtoJSON_utility/XMLtoJSON_utility/Upload/aa_dat_pindata_2875.xml
0 → 100644
1 | +<?xml version="1.0" encoding="utf-8"?> | |
2 | +<Root NavigatorImage="aa_oi_20.jpg"> | |
3 | + <Item PinId="44274" HeadX="306" HeadY="91" PinX="326" PinY="158" BodySystemId="1" BodySystemName="Cardiovascular" TermId="896" /> | |
4 | + <Item PinId="44275" HeadX="485" HeadY="715" PinX="462" PinY="689" BodySystemId="1" BodySystemName="Cardiovascular" TermId="4651" /> | |
5 | + <Item PinId="44276" HeadX="423" HeadY="589" PinX="391" PinY="523" BodySystemId="8" BodySystemName="Nervous" TermId="4635" /> | |
6 | + <Item PinId="44277" HeadX="636" HeadY="429" PinX="570" PinY="411" BodySystemId="11" BodySystemName="Skeletal" TermId="823" /> | |
7 | + <Item PinId="44440" HeadX="197" HeadY="246" PinX="257" PinY="282" BodySystemId="11" BodySystemName="Skeletal" TermId="812" /> | |
8 | + <Item PinId="44776" HeadX="630" HeadY="694" PinX="557" PinY="645" BodySystemId="11" BodySystemName="Skeletal" TermId="822" /> | |
9 | + <Item PinId="44777" HeadX="261" HeadY="663" PinX="288" PinY="598" BodySystemId="11" BodySystemName="Skeletal" TermId="7124" /> | |
10 | + <Item PinId="44778" HeadX="182" HeadY="574" PinX="231" PinY="524" BodySystemId="11" BodySystemName="Skeletal" TermId="813" /> | |
11 | + <Item PinId="44956" HeadX="291" HeadY="435" PinX="347" PinY="393" BodySystemId="1" BodySystemName="Cardiovascular" TermId="7365" /> | |
12 | + <Item PinId="44957" HeadX="164" HeadY="472" PinX="227" PinY="441" BodySystemId="11" BodySystemName="Skeletal" TermId="5370" /> | |
13 | + <Item PinId="45485" HeadX="502" HeadY="11" PinX="474" PinY="67" BodySystemId="1" BodySystemName="Cardiovascular" TermId="2607" /> | |
14 | + <Item PinId="45486" HeadX="13" HeadY="297" PinX="82" PinY="309" BodySystemId="7" BodySystemName="Muscular" TermId="217" /> | |
15 | + <Item PinId="45670" HeadX="305" HeadY="11" PinX="321" PinY="79" BodySystemId="1" BodySystemName="Cardiovascular" TermId="7387" /> | |
16 | + <Item PinId="45827" HeadX="464" HeadY="281" PinX="416" PinY="332" BodySystemId="8" BodySystemName="Nervous" TermId="1481" /> | |
17 | + <Item PinId="45984" HeadX="313" HeadY="717" PinX="322" PinY="674" BodySystemId="8" BodySystemName="Nervous" TermId="4636" /> | |
18 | + <Item PinId="46157" HeadX="769" HeadY="366" PinX="716" PinY="366" BodySystemId="7" BodySystemName="Muscular" TermId="752" /> | |
19 | + <Item PinId="46158" HeadX="583" HeadY="534" PinX="502" PinY="503" BodySystemId="8" BodySystemName="Nervous" TermId="1521" /> | |
20 | + <Item PinId="46159" HeadX="558" HeadY="158" PinX="513" PinY="212" BodySystemId="11" BodySystemName="Skeletal" TermId="825" /> | |
21 | + <Item PinId="46340" HeadX="531" HeadY="351" PinX="459" PinY="375" BodySystemId="10" BodySystemName="Respiratory" TermId="2236" /> | |
22 | + <Item PinId="46341" HeadX="260" HeadY="67" PinX="288" PinY="131" BodySystemId="1" BodySystemName="Cardiovascular" TermId="2594" /> | |
23 | + <Item PinId="46342" HeadX="739" HeadY="469" PinX="672" PinY="449" BodySystemId="7" BodySystemName="Muscular" TermId="754" /> | |
24 | + <Item PinId="46343" HeadX="216" HeadY="341" PinX="286" PinY="349" BodySystemId="8" BodySystemName="Nervous" TermId="4683" /> | |
25 | + <Item PinId="46520" HeadX="512" HeadY="557" PinX="463" PinY="505" BodySystemId="1" BodySystemName="Cardiovascular" TermId="4652" /> | |
26 | + <Item PinId="46679" HeadX="412" HeadY="201" PinX="402" PinY="270" BodySystemId="11" BodySystemName="Skeletal" TermId="2230" /> | |
27 | + <Item PinId="46856" HeadX="179" HeadY="19" PinX="215" PinY="79" BodySystemId="10" BodySystemName="Respiratory" TermId="1291" /> | |
28 | + <Item PinId="46857" HeadX="371" HeadY="451" PinX="373" PinY="390" BodySystemId="1" BodySystemName="Cardiovascular" TermId="7277" /> | |
29 | + <Item PinId="46858" HeadX="416" HeadY="13" PinX="407" PinY="72" BodySystemId="8" BodySystemName="Nervous" TermId="504" /> | |
30 | +</Root> | |
0 | 31 | \ No newline at end of file | ... | ... |
350-UTILITIES/Parser/XMLtoJSON_utility/XMLtoJSON_utility/Upload/aa_dat_pindata_2920.xml
0 → 100644
1 | +<?xml version="1.0" encoding="utf-8"?> | |
2 | +<Root NavigatorImage="aa_oi_83.jpg"> | |
3 | + <Item PinId="41293" HeadX="547" HeadY="346" PinX="477" PinY="337" BodySystemId="2" BodySystemName="Digestive" TermId="1011" /> | |
4 | + <Item PinId="41294" HeadX="381" HeadY="477" PinX="373" PinY="422" BodySystemId="11" BodySystemName="Skeletal" TermId="4176" /> | |
